Hieracium aurantiacum
Family Asteraceae
Species Profile
| Species classification | Invasive [NSW's Noxious Weeds; Sleeper Weeds; National Environmental Alert List] |
| Common names | Orange Hawkweed |
| Synonyms | Hieracium aurantiacum f. aurantiacum; Hieracium aurantiacum L.; Hieracium aurantiacum subsp. achnolepium Nägeli & Peter; Hieracium aurantiacum subsp. aurantiacum; Hieracium aurantiacum subsp. carpathicola Nägeli & Peter; Hieracium aurantiacum subsp. flammans Nägeli & Peter; Hieracium aurantiacum subsp. hinterhuberi (R.Hinterh.) Zahn; Hieracium aurantiacum subsp. neriedowae Wo?. & Zahn; Hieracium aurantiacum subsp. porphyranthes Nägeli & Peter; Hieracium aurantiacum subsp. pseudaurantiacum Nägeli & Peter; Hieracium aurantiacum subsp. pyrrhophorum Nägeli & Peter; Hieracium aurantiacum subsp. spanochaetium Nägeli & Peter; Hieracium aurantiacum subsp. subaurantiacum Nägeli & Peter; Hieracium aurantiacum var. aurantiacum; Hieracium bihariense A.Kern.; Hieracium brunneocroceum Pugsley; Hieracium hinterhuberi R.Hinterh.; Hieracium neriedowae (Wo?. & Zahn) Czerep.; Hieracium subaurantiacum (Nägeli & Peter) Prain; Pilosella aurantiaca subsp. aurantiaca; Pilosella aurantiaca subsp. brunneocrocea (Pugsley) P.D.Sell & C.West; Pilosella aurantiaca subsp. carpathicola (Nägeli & Peter) Soják; Pilosella aurantiaca subsp. subaurantiaca (Nägeli & Peter) Soják; Pilosella aurantiaca var. aurantiaca; Pilosella bihariensis (A.Kern.) Arv.-Touv.; Pilosella carpathicola (Nägeli & Peter) Schljakov; Pilosella neriedowae (Wo?. & Zahn) Schljakov; Pilosella subaurantiaca (Nägeli & Peter) Schljakov |
| Longevity | Perennial |
| Growth form | Herb |
| Seed dispersal morphology | Wing/Achene/Pappus |
| Maximum height (m) | 0.4 |
| Capable of vegetative reproduction | Information unavailable |
| Native range | Europe |
| Exotic range (Australia) | NSW, VIC, TAS |
| Exotic range (other) | Information unavailable |
| Habitat types (exotic) | Grasslands (usually at high altitudes) |
| Soil type (exotic) | Information unavailable |
| Decade of introduction | 1940 |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 30 | 4 | 34 | 0 | 0 | 0 | 38 | 34 | 0 |
| RCP 8.5 2050 | 30 | 2 | 30 | 0 | 0 | 0 | 38 | 26 | 0 |
| RCP 8.5 2070 | 30 | 2 | 30 | 0 | 0 | 0 | 38 | 26 | 0 |
© 2014-2019 Macquarie University