Cynara cardunculus
Family Asteraceae
Species Profile
Species classification | Naturalised |
Common names | Artichoke, Artichoke Thistle, Cardoon |
Synonyms | Cynara cardunculus (several var. and subsp); Cynara communis Lam.; Cynara esculenta Salisb.; Cynara hortensis Mill.; Cynara scolymus L. |
Longevity | Perennial |
Growth form | Herb |
Seed dispersal morphology | Information unavailable |
Maximum height (m) | Information unavailable |
Capable of vegetative reproduction | Yes |
Native range | Information unavailable |
Exotic range (Australia) | NSW |
Exotic range (other) | Information unavailable |
Habitat types (exotic) | Grasslands, Coastal vegetation/sand dunes, Riparian systems, Agricultural land, Roadsides |
Soil type (exotic) | Information unavailable |
Decade of introduction | 1920 |
This species is available for purchase online in Australia (current as of May 2013)
Rating [?]
Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|---|---|
Current climate | 28 | 20 | 34 | 14 | 14 | 24 | 20 | 26 | 24 |
RCP 8.5 2035 | 28 | 24 | 34 | 14 | 14 | 24 | 20 | 26 | 24 |
RCP 8.5 2065 | 28 | 24 | 34 | 14 | 14 | 24 | 20 | 26 | 24 |
Further Information
http://vro.dpi.vic.gov.au/dpi/vro/vrosite.nsf/pages/weeds_herbs_perennial_artichoke_thistle
http://plants.usda.gov/java/profile?symbol=CYCA
http://www.weeds.org.au/cgi-bin/weedident.cgi?tpl=plant.tpl&state=&s=&ibra=all&card=H92
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Cynara~cardunculus
http://www.environment.gov.au/cgi-bin/biodiversity/invasive/weeds/weeddetails.pl?taxon_id=19721
© 2014-2019 Macquarie University