Cestrum elegans
Family Solanaceae
Species Profile
Species classification | Naturalised |
Common names | Elegant Poison-berry |
Synonyms | Cestrum elegans (several var.); Cestrum nutans Hort. ex Francey; Cestrum paniculatum Schltdl.; Cestrum purpureum (Lindl.) Standl.; Cestrum rubrum Hort. ex Francey; Cestrum smithii (auct.) Biswas; Cestrum smithii (Bailey) Fraser & Hemsley; Cestrum smithii Coutts; Cestrum sylvaticum Dunal; Habrothamnus elegans Brongn.; Habrothamnus elegans M. Martens & Galeotti; Habrothamnus elegans Walp.; Habrothamnus helleri Hort. ex Francey; Habrothamnus huegelii Regel; Habrothamnus paniculatus M. Martens & Galeotti; Habrothamnus purpureus Lindl.; Meyenia purpurea (Lindl.) Heynh. |
Longevity | Perennial |
Growth form | Shrub |
Seed dispersal morphology | Fleshy fruit/Edible/Aril |
Maximum height (m) | 5 |
Capable of vegetative reproduction | Yes |
Native range | Central America, Mexico |
Exotic range (Australia) | NSW, QLD, VIC |
Exotic range (other) | Asia, Pacific Ocean Islands |
Habitat types (exotic) | Disturbed areas (including trails), Woodlands |
Soil type (exotic) | Most soil types |
Decade of introduction | 1940 |
Rating [?]
Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|---|---|
Current climate | 32 | 14 | 32 | 14 | 32 | 22 | 22 | 30 | 18 |
RCP 8.5 2035 | 32 | 14 | 32 | 14 | 32 | 22 | 22 | 30 | 18 |
RCP 8.5 2065 | 30 | 14 | 32 | 14 | 32 | 22 | 22 | 30 | 14 |
© 2014-2019 Macquarie University