Solanum sisymbriifolium
Family Solanaceae
Species Profile
| Species classification | Naturalised |
| Common names | Dense-thorn Bitter Apple, Fire and Ice Plant, Red Buffalo-burr, Sticky Nightshade, Viscid Nightshade, Wild Tomato |
| Synonyms | Solanum sisymbriifolium f. lilacinum Kuntze |
| Longevity | Perennial, Annual |
| Growth form | Herb |
| Seed dispersal morphology | Fleshy fruit/Edible/Aril |
| Maximum height (m) | 1.5 |
| Capable of vegetative reproduction | Yes |
| Native range | South America |
| Exotic range (Australia) | NSW, QLD, VIC, WA |
| Exotic range (other) | United States, Europe, New Zealand, southern Africa, India, Pakistan, Bangladesh, Asia |
| Habitat types (exotic) | Roadsides, Wastelands, Agricultural land, Dry sclerophyll forest |
| Soil type (exotic) | Most soil types, Peat, Sandy |
| Decade of introduction | 1920 |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 36 | 26 | 38 | 20 | 40 | 26 | 26 | 38 | 34 |
| RCP 8.5 2035 | 36 | 26 | 38 | 20 | 40 | 26 | 26 | 38 | 34 |
| RCP 8.5 2065 | 36 | 26 | 36 | 18 | 38 | 24 | 26 | 38 | 32 |
Further Information
http://florabase.dec.wa.gov.au/browse/profile/7035
http://plants.usda.gov/java/profile?symbol=SOSI
http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=200020605
http://www.ars-grin.gov/cgi-bin/npgs/html/taxon.pl?101521
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Solanum~sisymbriifolium
© 2014-2019 Macquarie University