Duranta erecta
Family Verbenaceae
Species Profile
Species classification | Naturalised |
Common names | Brazilian Sky Flower, Brazilian Skyflower, Duranta, Forget Me Not Bush, Forget Me Not Tree, Golden Dew Drop, Golden Dewdrop, Golden Dewdrop Duranta, Golden Dewdrops, Golden Eardrops, Golden Tears, Pigeon Berry, Pigeon-berry, Pigeonberry, Sky Flower, Sky-flower, Skyflower |
Synonyms | Duranta angustifolia Salisb.; Duranta dentata Pers.; Duranta ellisiae Jacq.; Duranta erecta var. alba (Mast.) Caro; Duranta erecta var. erecta; Duranta erecta var. grandiflora (Moldenke) Caro; Duranta inermis L.; Duranta integrifolia Tod.; Duranta latifolia Salisb.; Duranta macrodonta Moldenke; Duranta microphylla Desf.; Duranta microphylla Willd.; Duranta plumieri f. variegata F.M.Bailey; Duranta plumieri Jacq.; Duranta plumieri Jacq. var. plumieri; Duranta plumieri var. alba Mast.; Duranta plumieri var. ellisia (Jacq.) Woodrow; Duranta plumieri var. ellisia Woodrow; Duranta plumieri var. ellisiae (Jacq.) F.M.Bailey; Duranta plumieri var. glabra Hieron. ex Niederl.; Duranta plumieri var. normalis F.M.Bailey; Duranta plumieri var. strigillosa Schauer; Duranta racemosa Mill.; Duranta repens f. acuminata Kuntze; Duranta repens f. acuta (L.) Kuntze; Duranta repens f. alba (Mast.) Matuda; Duranta repens f. canescens (Moldenke) Moldenke; Duranta repens f. glabrifolia Kuntze; Duranta repens f. grandiflora (Moldenke) Moldenke; Duranta repens f. integrifolia (Tod.) Moldenke; Duranta repens f. microphylla (Willd.) Moldenke; Duranta repens f. obtusifolia Kuntze; Duranta repens f. serrata (Moldenke) Moldenke; Duranta repens f. variegata (F.M.Bailey) Domin; Duranta repens f. variegata (L.H.Bailey) Moldenke; Duranta repens f. vestita Kuntze; Duranta repens L.; Duranta repens var. alba (Mast.) L.H.Bailey; Duranta repens var. alba Domin; Duranta repens var. canescens Moldenke; Duranta repens var. ellisia (F.M.Bailey) Domin; Duranta repens var. ellisiae (Jacq.) R.R.Fernandez; Duranta repens var. grandiflora Moldenke; Duranta repens var. lopez-palacii Moldenke; Duranta repens var. microphylla (Willd.) Moldenke; Duranta repens var. multidentata Kuntze; Duranta repens var. mutisii Kuntze; Duranta repens var. paucidentata Kuntze; Duranta repens var. serrata Moldenke; Duranta repens var. variegata L.H.Bailey; Duranta spinosa Mill.; Duranta turbinata Tod.; Duranta xalapensis Kunth; Ellisia acuta L. |
Longevity | Perennial |
Growth form | Shrub |
Seed dispersal morphology | Fleshy fruit/Edible/Aril |
Maximum height (m) | 7 |
Capable of vegetative reproduction | Information unavailable |
Native range | North America, South America |
Exotic range (Australia) | QLD, NSW, Norfolk Island, SA, NT |
Exotic range (other) | Pacific Ocean Islands, Asia, Indian Ocean Islands |
Habitat types (exotic) | Riparian systems, Roadsides, Pastures, Forest, Disturbed areas, Woodlands |
Soil type (exotic) | Sandy, Gravel/stony, Alluvial, Granitic |
Decade of introduction | 1920 |
This species is available for purchase online in Australia (current as of May 2018)
Rating [?]
Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|---|---|
Current climate | 30 | 0 | 42 | 12 | 38 | 30 | 6 | 36 | 26 |
RCP 8.5 2050 | 30 | 0 | 36 | 2 | 40 | 38 | 6 | 36 | 26 |
RCP 8.5 2070 | 28 | 0 | 36 | 4 | 44 | 38 | 8 | 34 | 26 |
Further Information
© 2014-2019 Macquarie University