Cylindropuntia tunicata
Family Cactaceae
Species Profile
| Species classification | Invasive [Weeds of National Significance; NSW's Noxious Weeds] |
| Common names | Brown-spined Hudson Pear, Sheathed Cholla |
| Synonyms | Cactus tunicatus Lehm.; Cylindropuntia tunicata (Lehm.) F.M.Knuth var. tunicata; Cylindropuntia tunicata var. aricensis F.Ritter; Cylindropuntia tunicata var. chilensis F.Ritter; Grusonia tunicata (Lehm.) G.D.Rowley; Opuntia puelchana A. Cast.; Opuntia tunicata (Lehm.) Link & Otto; Opuntia tunicata (Lehm.) Pfeiff. |
| Longevity | Perennial |
| Growth form | Succulent, Shrub |
| Seed dispersal morphology | Information unavailable |
| Maximum height (m) | 0.6 |
| Capable of vegetative reproduction | Yes |
| Native range | North America |
| Exotic range (Australia) | WA, SA, QLD, NSW, VIC |
| Exotic range (other) | Africa, Europe, South America |
| Habitat types (exotic) | Floodplains, Woodlands, Scrublands/shrublands |
| Soil type (exotic) | Clay, Loamy, Gravel/stony |
| Decade of introduction | 1960 |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 30 | 0 | 38 | 6 | 26 | 28 | 6 | 32 | 28 |
| RCP 8.5 2050 | 30 | 6 | 42 | 2 | 28 | 30 | 16 | 32 | 28 |
| RCP 8.5 2070 | 30 | 6 | 42 | 2 | 28 | 30 | 16 | 32 | 34 |
Further Information
© 2014-2019 Macquarie University