Austrocylindropuntia subulata
Family Cactaceae
Species Profile
| Species classification | Invasive [Weeds of National Significance] |
| Common names | Eve's-pin Cactus |
| Synonyms | Austrocylindropuntia exaltata (A.Berger) Backeb.; Cylindropuntia exaltata (A.Berger) Backeb.; Cylindropuntia subulata (Muehlenpf.) F.M.Knuth; Opuntia ellemeetiana Miq.; Opuntia exaltata A.Berger; Opuntia segethii F. Phil.; Opuntia subulata (Muehlenpf.) Engelm.; Peireskia subulata Muehlenpf.; Pereskia subulata Muehlenpf. |
| Longevity | Perennial |
| Growth form | Succulent, Shrub |
| Seed dispersal morphology | Information unavailable |
| Maximum height (m) | 3 |
| Capable of vegetative reproduction | Information unavailable |
| Native range | South America |
| Exotic range (Australia) | SA |
| Exotic range (other) | Europe, Africa |
| Habitat types (exotic) | Information unavailable |
| Soil type (exotic) | Information unavailable |
| Decade of introduction | 1960 |
This species is available for purchase online in Australia (current as of May 2018)
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 26 | 0 | 12 | 6 | 12 | 26 | 6 | 12 | 16 |
| RCP 8.5 2050 | 26 | 2 | 14 | 4 | 10 | 26 | 12 | 12 | 18 |
| RCP 8.5 2070 | 26 | 6 | 14 | 2 | 14 | 26 | 12 | 12 | 18 |
Further Information
© 2014-2019 Macquarie University