Austrocylindropuntia cylindrica
Family Cactaceae
Species Profile
| Species classification | Invasive [Weeds of National Significance] |
| Common names | Cane Cactus, Coral Cactus, Prickly Pear |
| Synonyms | Austrocylindropuntia intermedia Rauh & Backeb.; Cactus cylindricus Lam.; Cylindropuntia cylindrica (Lam.) F.M.Knuth; Cylindropuntia intermedia Rauh & Backeb.; Opuntia cylindrica (Lam.) DC. |
| Longevity | Perennial |
| Growth form | Succulent, Shrub |
| Seed dispersal morphology | Information unavailable |
| Maximum height (m) | 1.5 |
| Capable of vegetative reproduction | Yes |
| Native range | South America |
| Exotic range (Australia) | WA, SA, NSW, VIC |
| Exotic range (other) | Information unavailable |
| Habitat types (exotic) | Grasslands, Scrublands/shrublands, Woodlands |
| Soil type (exotic) | Information unavailable |
| Decade of introduction | 1950 |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 30 | 0 | 24 | 0 | 0 | 34 | 6 | 30 | 30 |
| RCP 8.5 2050 | 30 | 0 | 22 | 0 | 0 | 30 | 8 | 34 | 30 |
| RCP 8.5 2070 | 30 | 0 | 26 | 0 | 0 | 30 | 8 | 34 | 26 |
Further Information
© 2014-2019 Macquarie University