Thunbergia grandiflora
Family Acanthaceae
Species Profile
| Species classification | Invasive [WoNS shortlist (pre-2012)] |
| Common names | Bengal Clock Vine, Blue Trumpet Vine, Large-flowered Thunbergia, Laurel Clock Vine, Laurel-leaved Thunbergia, Purple Allamanda, Thunbergia |
| Synonyms | Flemingia grandiflora Roxb. ex Rottler |
| Longevity | Perennial |
| Growth form | Vine/scrambler/climber |
| Seed dispersal morphology | Ballistic |
| Maximum height (m) | 40 |
| Capable of vegetative reproduction | Yes |
| Native range | Asia |
| Exotic range (Australia) | NT, QLD |
| Exotic range (other) | Asia, Central America, Indian Ocean Islands, Oceania, Pacific Ocean Islands |
| Habitat types (exotic) | Garden escape, Riparian systems, Roadsides, Urban areas, gardens and parks, Woodlands |
| Soil type (exotic) | Most soil types |
| Decade of introduction | 1850 |
National Climate Change Impact
Invasive Class 1
Species has increases in the area of suitable habitat and habitat suitability of observations under RCP 8.5 2065 compared to current climate suitability.
© 2014-2019 Macquarie University