Striga gesnerioides
Family Orobanchaceae
Species Profile
| Species classification | Invasive [NSW's Noxious Weeds] |
| Common names | Cowpea Witchweed, Witchweed |
| Synonyms | Buchnera gesnerioides Willd.; Buchnera orobanchoides R.Br.; Striga chloroleuca Dinter; Striga orobanchoides (R. Br.) Benth. |
| Longevity | Annual, Perennial |
| Growth form | Herb |
| Seed dispersal morphology | Unassisted |
| Maximum height (m) | 0.4 |
| Capable of vegetative reproduction | Information unavailable |
| Native range | Africa, Asia |
| Exotic range (Australia) | Information unavailable |
| Exotic range (other) | North America |
| Habitat types (exotic) | Agricultural land, Grasslands, Pastures, Woodlands |
| Soil type (exotic) | Information unavailable |
| Decade of introduction | NA |
National Climate Change Impact
Invasive Class 2
Species has either an increase in the area of suitable habitat or habitat suitability of observations under RCP 8.5 2065 compared to current climate suitability.
© 2014-2019 Macquarie University